A Picture Timeline of Cynthia- Past, Present and future!
Check these out too! -
http://farm.ewg.org/persondetail.php?custnumber=A09384056&summlevel=detail
http://www.ontheissues.org/House/Cynthia_Lummis_Foreign_Policy.htm#12-AAI-H
Cynthia Lummis on Abortion | |
|
Cynthia Lummis on Budget & Economy |
|
Cynthia Lummis on Civil Rights |
|
Cynthia Lummis on Corporations |
|
Cynthia Lummis on Crime |
|
Cynthia Lummis on Drugs |
|
Cynthia Lummis on Education | |
|
Cynthia Lummis on Energy & Oil |
|
Cynthia Lummis on Environment |
|
Cynthia Lummis on Families & Children |
|
Cynthia Lummis on Foreign Policy |
|
Cynthia Lummis on Free Trade |
|
Cynthia Lummis on Government Reform |
|
Cynthia Lummis on Gun Control |
|
Cynthia Lummis on Health Care |
|
Cynthia Lummis on Homeland Security |
|
Cynthia Lummis on Immigration |
|
Cynthia Lummis on Jobs | |
|
Cynthia Lummis on Principles & Values |
|
Cynthia Lummis on Social Security |
|
Cynthia Lummis on Tax Reform |
|
Cynthia Lummis on Technology | |
|
Cynthia Lummis on War & Peace |
|
Cynthia Lummis on Welfare & Poverty |
|
VoteMatch Responses (Click here for VoteMatch quiz) | |
---|---|
VoteMatch Question & Answer (Click on question for explanation and background) | Based on these stances: (Click on topic for excerpt & citation) |
Strongly Opposes topic 1: Abortion is a woman's unrestricted right (-5 points on Social scale) | Abortion is a sin against God: Strongly Opposes topic 1 No federal funding for embryonic stem cell research: Opposes topic 1 Bar funding for abortion under federal Obamacare plans: Opposes topic 1 Ban abortions for sex selection or race selection: Strongly Opposes topic 1 Prohibit federal funding for abortion: Strongly Opposes topic 1 Prohibit federal funding to groups like Planned Parenthood: Strongly Opposes topic 1 YES on banning federal health coverage that includes abortion: Strongly Opposes topic 1 |
Strongly Favors topic 2: Legally require hiring women & minorities (-5 points on Economic scale) | Constitutional Amendment for women's equal rights: Strongly Favors topic 2 |
Strongly Opposes topic 3: Comfortable with same-sex marriage (-5 points on Social scale) | God defined marriage as between one man and one woman: Strongly Opposes topic 3 NO on enforcing against anti-gay hate crimes: Opposes topic 3 |
Favors topic 4: Keep God in the public sphere (-3 points on Social scale) | Constitutionally prohibit flag desecration: Favors topic 4 |
Strongly Opposes topic 5: Expand ObamaCare (+5 points on Economic scale) | Defund, repeal, & replace federal care with free market: Strongly Opposes topic 5 Repeal the Job-Killing Health Care Law: Strongly Opposes topic 5 Repeal ObamaCare reporting requirements for small business: Opposes topic 5 YES on repealing the "Prevention and Public Health" slush fund: Strongly Opposes topic 5 YES on the Ryan Budget: Medicare choice, tax & spending cuts: Opposes topic 5 NO on expanding the Children's Health Insurance Program: Opposes topic 5 NO on regulating tobacco as a drug: Opposes topic 5 |
Neutral on topic 6: Privatize Social Security (0 points on Economic scale) | (No votes on which to base response) |
Strongly Favors topic 7: Vouchers for school choice (+5 points on Economic scale) | YES on reauthorizing the DC opportunity scholarship program: Strongly Favors topic 7 NO on $40B for green public schools: Favors topic 7 |
Favors topic 8: Human needs over animal rights (-3 points on Social scale) | Make tax deduction permanent for conservation easements: Opposes topic 8 Stop considering manure as pollutant or hazardous: Favors topic 8 NO on protecting free-roaming horses and burros: Favors topic 8 |
Neutral on topic 9: Stricter punishment reduces crime (0 points on Social scale) | (No votes on which to base response) |
Strongly Favors topic 10: Absolute right to gun ownership (+5 points on Economic scale) | Gun ownership & hunting are parts of our culture & lifestyle: Strongly Favors topic 10 National cross-state standard for concealed carry: Strongly Favors topic 10 Loosen restrictions on interstate gun purchases: Strongly Favors topic 10 Allow veterans to register unlicensed guns acquired abroad: Favors topic 10 Allow reloading spent military small arms ammunition: Strongly Favors topic 10 |
Strongly Opposes topic 11: Higher taxes on the wealthy (+5 points on Economic scale) | Pledges to oppose all federal tax increase proposals: Strongly Opposes topic 11 Taxpayer Protection Pledge: no new taxes: Strongly Opposes topic 11 Adopt a single-rate tax system: Strongly Opposes topic 11 Repeal tax hikes in capital gains and death taxes: Strongly Opposes topic 11 No European-style VAT (value-added tax): Opposes topic 11 Permanently repeal the estate tax: Opposes topic 11 Supports the Taxpayer Protection Pledge: Strongly Opposes topic 11 |
Strongly Opposes topic 12: Pathway to citizenship for illegal aliens (-5 points on Social scale) | Secure borders prevent eroding America’s economic strength: Strongly Opposes topic 12 |
Neutral on topic 13: Support & expand free trade (0 points on Economic scale) | (No votes on which to base response) |
Favors topic 14: Maintain US sovereignty from UN (+2 points on Social scale) | Withhold UN funding until voluntary and program-specific: Strongly Favors topic 14 Allow travel between the United States and Cuba: Opposes topic 14 |
Strongly Favors topic 15: Expand the military (-5 points on Social scale) | Strengthen our military and our intelligence: Strongly Favors topic 15 |
Favors topic 16: Stricter limits on political campaign funds (-3 points on Economic scale) | Military spouses don't lose voting residency while abroad: Favors topic 16 Repeal automatic Congressional pay raises: Favors topic 16 |
Strongly Opposes topic 17: Stay out of Iran (-5 points on Social scale) | No contact & enforce sanctions on Iran until threat is gone: Strongly Opposes topic 17 Counter Iran's growing presence in Latin America: Strongly Opposes topic 17 Iranian nuclear weapons: prevention instead of containment: Strongly Opposes topic 17 NO on removing US armed forces from Afghanistan: Strongly Opposes topic 17 YES on banning armed forces in Libya without Congressional approval: Favors topic 17 |
Strongly Opposes topic 18: Prioritize green energy (+5 points on Economic scale) | Bar greenhouse gases from Clean Air Act rules: Strongly Opposes topic 18 Signed the No Climate Tax Pledge by AFP: Strongly Opposes topic 18 Cap-and-trade has no impact on global temperatures: Strongly Opposes topic 18 Explore proven energy reserves & keep energy prices low: Opposes topic 18 Repeal weatherization assistance for low-income persons: Strongly Opposes topic 18 Repeal requirements for compact fluorescent bulbs: Favors topic 18 No EPA regulation of greenhouse gases: Strongly Opposes topic 18 Drill the Outer Continental Shelf; & license new nuke plants: Strongly Opposes topic 18 Include agricultural products in renewable fuels: Favors topic 18 YES on barring EPA from regulating greenhouse gases: Opposes topic 18 YES on opening Outer Continental Shelf to oil drilling: Strongly Opposes topic 18 NO on enforcing limits on CO2 global warming pollution: Opposes topic 18 NO on $2 billion more for Cash for Clunkers program: Opposes topic 18 |
Neutral on topic 19: Never legalize marijuana (0 points on Social scale) | (No votes on which to base response) |
Strongly Opposes topic 20: Stimulus better than market-led recovery (-5 points on Economic scale) | Limit federal spending growth to per-capita inflation rate: Strongly Opposes topic 20 Supports the Cut-Cap-and-Balance Pledge: Opposes topic 20 Disapprove of increasing the debt limit: Opposes topic 20 Audit the Federal Reserve & its actions on mortgage loans: Opposes topic 20 Prioritize critical spending in case debt limit reached: Opposes topic 20 NO on $192B additional anti-recession stimulus spending: Strongly Opposes topic 20 |
No comments:
Post a Comment